This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745036341 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745036281 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745036221 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745036161 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745036101 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745036041 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745035981 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745035921 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745035861 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745035801 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745035741 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745035681 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745035621 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745035561 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745035501 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745035441 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745035381 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745035321 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745035261 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745035201 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745035141 | 0° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745035081 | 0° C | 99% | 1044.2 hPa | 0 mm | - | 0 W/m² | - |
1745035021 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745034961 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745034901 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)