This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765179841 | 11.11° C | 96% | 1051.7 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179781 | 11.11° C | 96% | 1052.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179721 | 11.11° C | 96% | 1051.9 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179661 | 11.11° C | 96% | 1051.9 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179601 | 11.11° C | 96% | 1051.9 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179541 | 11.11° C | 96% | 1052.3 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179481 | 11.11° C | 96% | 1052.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179421 | 11.11° C | 96% | 1052.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179361 | 11.11° C | 96% | 1052 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179301 | 11.11° C | 96% | 1052 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179241 | 11.11° C | 96% | 1051.8 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179181 | 11.11° C | 96% | 1051.6 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179121 | 11.11° C | 96% | 1051.9 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179061 | 10.56° C | 97% | 1051.8 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179001 | 10.56° C | 97% | 1052 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765178941 | 10.56° C | 97% | 1051.8 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765178882 | 10.56° C | 97% | 1051.8 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765178821 | 10.56° C | 97% | 1052 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765178761 | 10.56° C | 97% | 1051.7 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765178701 | 10.56° C | 97% | 1051.4 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765178641 | 10.56° C | 97% | 1051.7 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765178581 | 10.56° C | 97% | 1051.9 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765178521 | 10.56° C | 97% | 1051.7 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765178461 | 10.56° C | 97% | 1051.7 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765178401 | 10.56° C | 97% | 1051.5 hPa | 2.03 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)