This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745040301 | 0.56° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745040241 | 0.56° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745040181 | 0.56° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745040121 | 0.56° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745040061 | 0.56° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745040001 | 0.56° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745039941 | 0° C | 99% | 1044.9 hPa | 0 mm | - | 0 W/m² | - |
1745039881 | 0° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745039821 | 0.56° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745039761 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745039701 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745039641 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745039581 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745039521 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745039461 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745039401 | 0° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745039341 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745039281 | 0° C | 99% | 1045 hPa | 0 mm | - | 0 W/m² | - |
1745039221 | 0.56° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745039161 | 0.56° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745039101 | 0.56° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745039041 | 0.56° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745038981 | 0.56° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745038921 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745038861 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)