This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771551841 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771551781 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771551721 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771551661 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771551601 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771551541 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771551481 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771551421 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771551361 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771551301 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771551241 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771551181 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771551121 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771551061 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771551000 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771550941 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771550881 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771550821 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771550761 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771550701 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771550641 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771550581 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771550521 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771550461 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771550401 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)