This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734784081 | 4.44° C | 71% | 1055.4 hPa | 0 mm | - | 0 W/m² | - |
1734784021 | 4.44° C | 71% | 1055.5 hPa | 0 mm | - | 0 W/m² | - |
1734783960 | 4.44° C | 71% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783901 | 4.44° C | 72% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783841 | 4.44° C | 72% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783781 | 4.44° C | 71% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783721 | 4.44° C | 72% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783660 | 4.44° C | 71% | 1055.5 hPa | 0 mm | - | 0 W/m² | - |
1734783601 | 4.44° C | 71% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783541 | 4.44° C | 71% | 1055.9 hPa | 0 mm | - | 0 W/m² | - |
1734783481 | 4.44° C | 72% | 1055.7 hPa | 0 mm | - | 0 W/m² | - |
1734783421 | 4.44° C | 71% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783361 | 4.44° C | 71% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783301 | 4.44° C | 72% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783241 | 4.44° C | 72% | 1055.8 hPa | 0 mm | - | 0 W/m² | - |
1734783181 | 4.44° C | 72% | 1055.8 hPa | 0 mm | - | 0 W/m² | - |
1734783121 | 4.44° C | 73% | 1055.7 hPa | 0 mm | - | 0 W/m² | - |
1734783061 | 4.44° C | 72% | 1055.7 hPa | 0 mm | - | 0 W/m² | - |
1734783001 | 4.44° C | 72% | 1055.9 hPa | 0 mm | - | 0 W/m² | - |
1734782941 | 4.44° C | 72% | 1055.9 hPa | 0 mm | - | 0 W/m² | - |
1734782882 | 4.44° C | 72% | 1055.7 hPa | 0 mm | - | 0 W/m² | - |
1734782821 | 3.89° C | 73% | 1055.9 hPa | 0 mm | - | 0 W/m² | - |
1734782761 | 3.89° C | 73% | 1055.9 hPa | 0 mm | - | 0 W/m² | - |
1734782702 | 3.89° C | 73% | 1055.9 hPa | 0 mm | - | 0 W/m² | - |
1734782641 | 4.44° C | 72% | 1055.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)