This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765203121 | 13.33° C | 90% | 1051.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203061 | 13.33° C | 90% | 1051.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203001 | 13.33° C | 90% | 1051.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202941 | 13.33° C | 90% | 1051.4 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202881 | 13.33° C | 90% | 1051.4 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202821 | 13.33° C | 89% | 1051.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202761 | 13.33° C | 90% | 1051.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202701 | 13.33° C | 90% | 1051.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202641 | 13.33° C | 90% | 1051.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202581 | 13.33° C | 90% | 1051.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202521 | 13.33° C | 90% | 1051.4 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202461 | 13.33° C | 90% | 1051.4 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202401 | 13.33° C | 90% | 1051.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202341 | 13.33° C | 90% | 1051.4 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202281 | 13.33° C | 90% | 1051.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202221 | 13.33° C | 90% | 1051.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202161 | 13.33° C | 90% | 1051.4 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202101 | 13.33° C | 90% | 1051.4 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765202041 | 13.33° C | 91% | 1051.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765201981 | 13.33° C | 91% | 1051.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765201921 | 13.33° C | 90% | 1051.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765201861 | 13.33° C | 90% | 1051.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765201801 | 13.33° C | 90% | 1051 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765201741 | 13.33° C | 90% | 1051.4 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765201681 | 13.33° C | 89% | 1051.4 hPa | 2.03 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)