This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734784981 | 5° C | 70% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1734784921 | 5° C | 70% | 1055.5 hPa | 0 mm | - | 0 W/m² | - |
1734784861 | 5° C | 71% | 1055.2 hPa | 0 mm | - | 0 W/m² | - |
1734784801 | 5° C | 71% | 1055.3 hPa | 0 mm | - | 0 W/m² | - |
1734784741 | 4.44° C | 71% | 1055.3 hPa | 0 mm | - | 0 W/m² | - |
1734784681 | 4.44° C | 71% | 1055.3 hPa | 0 mm | - | 0 W/m² | - |
1734784621 | 4.44° C | 71% | 1055.4 hPa | 0 mm | - | 0 W/m² | - |
1734784561 | 4.44° C | 70% | 1055.3 hPa | 0 mm | - | 0 W/m² | - |
1734784501 | 4.44° C | 70% | 1055.3 hPa | 0 mm | - | 0 W/m² | - |
1734784441 | 4.44° C | 70% | 1055.3 hPa | 0 mm | - | 0 W/m² | - |
1734784381 | 4.44° C | 71% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734784321 | 4.44° C | 71% | 1055.3 hPa | 0 mm | - | 0 W/m² | - |
1734784261 | 4.44° C | 72% | 1055.4 hPa | 0 mm | - | 0 W/m² | - |
1734784201 | 4.44° C | 71% | 1055.4 hPa | 0 mm | - | 0 W/m² | - |
1734784141 | 4.44° C | 71% | 1055.3 hPa | 0 mm | - | 0 W/m² | - |
1734784081 | 4.44° C | 71% | 1055.4 hPa | 0 mm | - | 0 W/m² | - |
1734784021 | 4.44° C | 71% | 1055.5 hPa | 0 mm | - | 0 W/m² | - |
1734783960 | 4.44° C | 71% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783901 | 4.44° C | 72% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783841 | 4.44° C | 72% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783781 | 4.44° C | 71% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783721 | 4.44° C | 72% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783660 | 4.44° C | 71% | 1055.5 hPa | 0 mm | - | 0 W/m² | - |
1734783601 | 4.44° C | 71% | 1055.6 hPa | 0 mm | - | 0 W/m² | - |
1734783541 | 4.44° C | 71% | 1055.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)