This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771476781 | 0.56° C | 99% | 1050.7 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771476721 | 0.56° C | 99% | 1050.7 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771476661 | 0.56° C | 99% | 1050.7 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771476601 | 0.56° C | 99% | 1050.7 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771476541 | 0.56° C | 99% | 1050.7 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771476481 | 0.56° C | 99% | 1050.7 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771476421 | 0.56° C | 99% | 1050.7 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771476361 | 0.56° C | 99% | 1050.7 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771476301 | 0.56° C | 99% | 1050.7 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771476241 | 0.56° C | 99% | 1050.7 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771476180 | 0.56° C | 99% | 1050.7 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771476121 | 0.56° C | 99% | 1050.7 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771476060 | 0.56° C | 99% | 1050.7 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771476001 | 0.56° C | 99% | 1050.7 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771475941 | 0.56° C | 99% | 1050.7 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771475881 | 0.56° C | 99% | 1050.7 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771475821 | 0.56° C | 99% | 1050.7 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771475761 | 0.56° C | 99% | 1050.7 hPa | 6.6 mm | - | 0 W/m² | - |
| 1771475700 | 0.56° C | 99% | 1050.7 hPa | 6.6 mm | - | 0 W/m² | - |
| 1771475640 | 0.56° C | 99% | 1050.7 hPa | 6.6 mm | - | 0 W/m² | - |
| 1771475581 | 0.56° C | 99% | 1050.7 hPa | 6.6 mm | - | 0 W/m² | - |
| 1771475520 | 0.56° C | 99% | 1050.7 hPa | 6.35 mm | - | 0 W/m² | - |
| 1771475461 | 0.56° C | 99% | 1050.7 hPa | 6.35 mm | - | 0 W/m² | - |
| 1771475400 | 0.56° C | 99% | 1050.7 hPa | 6.35 mm | - | 0 W/m² | - |
| 1771475341 | 0.56° C | 99% | 1050.7 hPa | 6.35 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)