This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765204501 | 12.78° C | 90% | 1051.6 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765204444 | 12.78° C | 91% | 1051.6 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765204383 | 12.78° C | 91% | 1051.3 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765204322 | 12.78° C | 90% | 1051.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765204264 | 13.33° C | 90% | 1051.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765204201 | 13.33° C | 90% | 1051.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765204143 | 13.33° C | 90% | 1051.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765204081 | 13.33° C | 90% | 1051.4 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765204021 | 13.33° C | 90% | 1051.6 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203961 | 13.33° C | 90% | 1051.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203901 | 12.78° C | 90% | 1051.4 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203841 | 12.78° C | 90% | 1051.3 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203782 | 13.33° C | 91% | 1051.4 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203721 | 13.33° C | 90% | 1051.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203661 | 13.33° C | 91% | 1051.4 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203601 | 13.33° C | 90% | 1051.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203541 | 13.33° C | 90% | 1051.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203481 | 13.33° C | 90% | 1051.5 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203421 | 13.33° C | 90% | 1051.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203361 | 13.33° C | 90% | 1051.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203301 | 13.33° C | 90% | 1051.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203241 | 13.33° C | 90% | 1051.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203181 | 13.33° C | 90% | 1051.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203121 | 13.33° C | 90% | 1051.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765203061 | 13.33° C | 90% | 1051.2 hPa | 2.03 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)