This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771485001 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484940 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484881 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484821 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484761 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484701 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484641 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484581 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484520 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484461 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484400 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484341 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484281 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484221 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484161 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484101 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771484041 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771483981 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771483921 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771483861 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771483801 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771483741 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771483681 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771483621 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
| 1771483561 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)