This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771491721 | 1.11° C | 99% | 1050.7 hPa | 10.67 mm | - | 0 W/m² | - |
| 1771491661 | 1.11° C | 99% | 1050.7 hPa | 10.67 mm | - | 0 W/m² | - |
| 1771491601 | 1.11° C | 99% | 1050.7 hPa | 10.67 mm | - | 0 W/m² | - |
| 1771491541 | 1.11° C | 99% | 1050.7 hPa | 10.67 mm | - | 0 W/m² | - |
| 1771491480 | 1.11° C | 99% | 1050.7 hPa | 10.67 mm | - | 0 W/m² | - |
| 1771491421 | 1.11° C | 99% | 1050.7 hPa | 10.67 mm | - | 0 W/m² | - |
| 1771491361 | 1.11° C | 99% | 1050.7 hPa | 10.67 mm | - | 0 W/m² | - |
| 1771491300 | 1.11° C | 99% | 1050.7 hPa | 10.67 mm | - | 0 W/m² | - |
| 1771491241 | 1.11° C | 99% | 1050.7 hPa | 10.67 mm | - | 0 W/m² | - |
| 1771491181 | 1.11° C | 99% | 1050.7 hPa | 10.67 mm | - | 0 W/m² | - |
| 1771491120 | 1.11° C | 99% | 1050.7 hPa | 10.67 mm | - | 0 W/m² | - |
| 1771491061 | 1.11° C | 99% | 1050.7 hPa | 10.41 mm | - | 0 W/m² | - |
| 1771491001 | 1.11° C | 99% | 1050.7 hPa | 10.41 mm | - | 0 W/m² | - |
| 1771490941 | 1.11° C | 99% | 1050.7 hPa | 10.41 mm | - | 0 W/m² | - |
| 1771490881 | 1.11° C | 99% | 1050.7 hPa | 10.41 mm | - | 0 W/m² | - |
| 1771490820 | 1.11° C | 99% | 1050.7 hPa | 10.41 mm | - | 0 W/m² | - |
| 1771490761 | 1.11° C | 99% | 1050.7 hPa | 10.41 mm | - | 0 W/m² | - |
| 1771490700 | 1.11° C | 99% | 1050.7 hPa | 10.41 mm | - | 0 W/m² | - |
| 1771490641 | 1.11° C | 99% | 1050.7 hPa | 10.41 mm | - | 0 W/m² | - |
| 1771490581 | 1.11° C | 99% | 1050.7 hPa | 10.41 mm | - | 0 W/m² | - |
| 1771490521 | 1.11° C | 99% | 1050.7 hPa | 10.41 mm | - | 0 W/m² | - |
| 1771490460 | 1.11° C | 99% | 1050.7 hPa | 10.41 mm | - | 0 W/m² | - |
| 1771490401 | 1.11° C | 99% | 1050.7 hPa | 10.41 mm | - | 0 W/m² | - |
| 1771490341 | 1.11° C | 99% | 1050.7 hPa | 10.41 mm | - | 0 W/m² | - |
| 1771490281 | 1.11° C | 99% | 1050.7 hPa | 10.41 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)