This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771486681 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771486621 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771486561 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771486501 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771486440 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771486381 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771486321 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771486260 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771486200 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771486141 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771486081 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771486020 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771485961 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771485900 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771485841 | 0.56° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771485781 | 0.56° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771485720 | 0.56° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771485661 | 0.56° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771485601 | 0.56° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771485541 | 0.56° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771485481 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771485421 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771485361 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771485301 | 1.11° C | 99% | 1050.7 hPa | 9.65 mm | - | 0 W/m² | - |
| 1771485241 | 1.11° C | 99% | 1050.7 hPa | 9.4 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)