This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771488181 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771488121 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771488061 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771488001 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487941 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487881 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487821 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487761 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487700 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487641 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487581 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487521 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487461 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487401 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487341 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487281 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487221 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487161 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487101 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771487041 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771486981 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771486921 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771486861 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771486801 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
| 1771486741 | 1.11° C | 99% | 1050.7 hPa | 9.91 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)