This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771494781 | 1.67° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771494721 | 1.67° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771494661 | 1.67° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771494601 | 1.67° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771494541 | 1.67° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771494481 | 1.67° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771494420 | 1.67° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771494361 | 1.67° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771494301 | 1.67° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771494240 | 1.67° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771494181 | 1.67° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771494121 | 1.67° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771494061 | 1.11° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771494001 | 1.11° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771493941 | 1.11° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771493881 | 1.11° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771493821 | 1.11° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771493761 | 1.11° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771493701 | 1.11° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771493641 | 1.11° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771493581 | 1.11° C | 99% | 1050.7 hPa | 11.18 mm | - | 0 W/m² | - |
| 1771493521 | 1.11° C | 99% | 1050.7 hPa | 10.92 mm | - | 0 W/m² | - |
| 1771493460 | 1.11° C | 99% | 1050.7 hPa | 10.92 mm | - | 0 W/m² | - |
| 1771493400 | 1.67° C | 99% | 1050.7 hPa | 10.92 mm | - | 0 W/m² | - |
| 1771493340 | 1.67° C | 99% | 1050.7 hPa | 10.92 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)