This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771496280 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771496221 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771496161 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771496101 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771496041 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771495981 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771495921 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771495861 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771495801 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771495741 | 2.22° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771495681 | 2.22° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771495621 | 2.22° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771495561 | 2.22° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771495501 | 2.22° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771495441 | 2.22° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771495381 | 1.67° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771495321 | 1.67° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771495261 | 1.67° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771495201 | 1.67° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771495141 | 1.67° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771495080 | 1.67° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771495021 | 1.67° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771494960 | 1.67° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771494900 | 1.67° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
| 1771494840 | 1.67° C | 99% | 1050.7 hPa | 11.43 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)