This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745039101 | 0.56° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745039041 | 0.56° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745038981 | 0.56° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745038921 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745038861 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745038801 | 0° C | 99% | 1044.2 hPa | 0 mm | - | 0 W/m² | - |
1745038741 | 0° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745038681 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745038621 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745038561 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745038501 | 0° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745038441 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745038381 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1745038321 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745038261 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745038201 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745038141 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745038081 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745038021 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745037961 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745037901 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745037841 | 0° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745037781 | 0° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745037721 | 0° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745037661 | 0° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)