This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765181401 | 11.11° C | 95% | 1052.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765181342 | 11.11° C | 95% | 1052.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765181281 | 11.11° C | 95% | 1052.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765181221 | 11.11° C | 95% | 1052.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765181161 | 11.11° C | 95% | 1052.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765181101 | 11.11° C | 95% | 1051.9 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765181041 | 11.11° C | 95% | 1052 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180981 | 11.11° C | 95% | 1052 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180921 | 11.11° C | 95% | 1051.9 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180861 | 11.11° C | 95% | 1051.9 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180801 | 11.11° C | 95% | 1052 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180741 | 11.11° C | 95% | 1052 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180681 | 11.11° C | 95% | 1052 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180621 | 11.11° C | 94% | 1052 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180561 | 11.11° C | 94% | 1052.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180501 | 11.11° C | 95% | 1052.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180441 | 11.11° C | 95% | 1052.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180381 | 11.11° C | 95% | 1052.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180321 | 11.11° C | 95% | 1051.9 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180261 | 11.11° C | 95% | 1052.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180201 | 11.11° C | 95% | 1052 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180141 | 11.11° C | 95% | 1052 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180081 | 11.11° C | 95% | 1052.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765180021 | 11.11° C | 95% | 1051.8 hPa | 2.03 mm | - | 0 W/m² | - |
| 1765179961 | 11.11° C | 95% | 1052 hPa | 2.03 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)