This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771497721 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771497661 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771497600 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771497540 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771497481 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771497420 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771497360 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771497301 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771497241 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771497181 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771497121 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771497061 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771497000 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771496941 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771496881 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771496821 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771496761 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771496701 | 2.22° C | 99% | 1050.7 hPa | 11.94 mm | - | 0 W/m² | - |
| 1771496641 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771496580 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771496521 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771496461 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771496401 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771496341 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
| 1771496280 | 2.22° C | 99% | 1050.7 hPa | 11.68 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)