This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771503601 | 3.33° C | 99% | 1050.7 hPa | 13.72 mm | - | 0 W/m² | - |
| 1771503541 | 3.33° C | 99% | 1050.7 hPa | 13.72 mm | - | 0 W/m² | - |
| 1771503481 | 3.33° C | 99% | 1050.7 hPa | 13.72 mm | - | 0 W/m² | - |
| 1771503421 | 3.33° C | 99% | 1050.7 hPa | 13.72 mm | - | 0 W/m² | - |
| 1771503361 | 3.33° C | 99% | 1050.7 hPa | 13.72 mm | - | 0 W/m² | - |
| 1771503301 | 3.33° C | 99% | 1050.7 hPa | 13.72 mm | - | 0 W/m² | - |
| 1771503241 | 3.33° C | 99% | 1050.7 hPa | 13.72 mm | - | 0 W/m² | - |
| 1771503181 | 3.33° C | 99% | 1050.7 hPa | 13.72 mm | - | 0 W/m² | - |
| 1771503121 | 3.33° C | 99% | 1050.7 hPa | 13.72 mm | - | 0 W/m² | - |
| 1771503061 | 3.33° C | 99% | 1050.7 hPa | 13.72 mm | - | 0 W/m² | - |
| 1771503001 | 3.33° C | 99% | 1050.7 hPa | 13.46 mm | - | 0 W/m² | - |
| 1771502941 | 3.33° C | 99% | 1050.7 hPa | 13.46 mm | - | 0 W/m² | - |
| 1771502881 | 3.33° C | 99% | 1050.7 hPa | 13.46 mm | - | 0 W/m² | - |
| 1771502820 | 3.33° C | 99% | 1050.7 hPa | 13.46 mm | - | 0 W/m² | - |
| 1771502760 | 3.33° C | 99% | 1050.7 hPa | 13.46 mm | - | 0 W/m² | - |
| 1771502701 | 3.33° C | 99% | 1050.7 hPa | 13.46 mm | - | 0 W/m² | - |
| 1771502640 | 3.33° C | 99% | 1050.7 hPa | 13.46 mm | - | 0 W/m² | - |
| 1771502581 | 3.33° C | 99% | 1050.7 hPa | 13.46 mm | - | 0 W/m² | - |
| 1771502521 | 3.33° C | 99% | 1050.7 hPa | 13.46 mm | - | 0 W/m² | - |
| 1771502461 | 3.33° C | 99% | 1050.7 hPa | 13.46 mm | - | 0 W/m² | - |
| 1771502400 | 3.33° C | 99% | 1050.7 hPa | 13.46 mm | - | 0 W/m² | - |
| 1771502341 | 3.33° C | 99% | 1050.7 hPa | 13.21 mm | - | 0 W/m² | - |
| 1771502280 | 3.33° C | 99% | 1050.7 hPa | 13.21 mm | - | 0 W/m² | - |
| 1771502221 | 3.33° C | 99% | 1050.7 hPa | 13.21 mm | - | 0 W/m² | - |
| 1771502161 | 3.33° C | 99% | 1050.7 hPa | 13.21 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)