This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745026561 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745026501 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745026441 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745026381 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745026321 | 1.11° C | 99% | 1044.9 hPa | 0 mm | - | 0 W/m² | - |
1745026261 | 1.11° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1745026201 | 1.11° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745026141 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745026081 | 1.11° C | 99% | 1044.9 hPa | 0 mm | - | 0 W/m² | - |
1745026021 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745025961 | 1.11° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745025901 | 1.11° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745025841 | 1.11° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745025781 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745025721 | 1.11° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745025661 | 1.11° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745025601 | 1.11° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745025541 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745025481 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745025421 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745025361 | 1.11° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1745025301 | 1.11° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1745025241 | 1.11° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1745025181 | 1.11° C | 99% | 1045 hPa | 0 mm | - | 0 W/m² | - |
1745025121 | 1.11° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)