This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751508241 | 18.89° C | 97% | 1049.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751508181 | 18.89° C | 97% | 1049.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751508121 | 18.89° C | 97% | 1049.5 hPa | 1.78 mm | - | 0 W/m² | - |
1751508061 | 18.89° C | 97% | 1049.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751508000 | 18.89° C | 97% | 1049.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751507941 | 18.89° C | 97% | 1049.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751507881 | 18.89° C | 97% | 1049.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751507821 | 18.89° C | 98% | 1049.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751507761 | 18.89° C | 98% | 1049.5 hPa | 1.78 mm | - | 0 W/m² | - |
1751507701 | 18.89° C | 98% | 1049.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751507640 | 18.89° C | 98% | 1049.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751507581 | 18.89° C | 98% | 1049.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751507521 | 18.89° C | 98% | 1049.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751507461 | 18.89° C | 98% | 1049.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751507400 | 18.89° C | 98% | 1049.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751507341 | 18.89° C | 98% | 1049.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751507281 | 18.89° C | 98% | 1049.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751507221 | 18.89° C | 97% | 1049.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751507161 | 18.89° C | 98% | 1049.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751507101 | 18.89° C | 98% | 1049.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751507041 | 18.89° C | 98% | 1049.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751506981 | 18.89° C | 98% | 1049.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751506921 | 18.89° C | 98% | 1049.1 hPa | 1.78 mm | - | 0 W/m² | - |
1751506861 | 18.89° C | 98% | 1049.1 hPa | 1.78 mm | - | 0 W/m² | - |
1751506801 | 18.89° C | 98% | 1049.2 hPa | 1.78 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)