This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771507021 | 3.89° C | 99% | 1050.7 hPa | 14.73 mm | - | 0 W/m² | - |
| 1771506960 | 3.89° C | 99% | 1050.7 hPa | 14.73 mm | - | 0 W/m² | - |
| 1771506901 | 3.89° C | 99% | 1050.7 hPa | 14.73 mm | - | 0 W/m² | - |
| 1771506841 | 3.89° C | 99% | 1050.7 hPa | 14.73 mm | - | 0 W/m² | - |
| 1771506781 | 3.89° C | 99% | 1050.7 hPa | 14.73 mm | - | 0 W/m² | - |
| 1771506721 | 3.89° C | 99% | 1050.7 hPa | 14.73 mm | - | 0 W/m² | - |
| 1771506661 | 3.89° C | 99% | 1050.7 hPa | 14.73 mm | - | 0 W/m² | - |
| 1771506601 | 3.89° C | 99% | 1050.7 hPa | 14.73 mm | - | 0 W/m² | - |
| 1771506541 | 3.89° C | 99% | 1050.7 hPa | 14.73 mm | - | 0 W/m² | - |
| 1771506481 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771506421 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771506361 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771506301 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771506240 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771506181 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771506120 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771506061 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771506001 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771505941 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771505880 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771505821 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771505761 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771505701 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771505641 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1771505581 | 3.89° C | 99% | 1050.7 hPa | 14.48 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)