This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751532481 | 27.22° C | 60% | 1051.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751532421 | 27.22° C | 60% | 1051.7 hPa | 1.78 mm | - | 0 W/m² | - |
1751532361 | 26.67° C | 61% | 1051.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751532301 | 26.67° C | 61% | 1051.9 hPa | 1.78 mm | - | 0 W/m² | - |
1751532241 | 26.67° C | 60% | 1051.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751532181 | 26.67° C | 60% | 1051.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751532121 | 26.67° C | 61% | 1051.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751532061 | 26.67° C | 62% | 1051.9 hPa | 1.78 mm | - | 0 W/m² | - |
1751532001 | 26.67° C | 61% | 1051.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751531941 | 26.67° C | 60% | 1051.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751531881 | 26.67° C | 60% | 1051.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751531821 | 26.67° C | 61% | 1051.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751531761 | 27.22° C | 61% | 1051.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751531701 | 27.22° C | 60% | 1051.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751531641 | 27.22° C | 61% | 1051.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751531581 | 27.22° C | 60% | 1051.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751531521 | 27.22° C | 61% | 1051.7 hPa | 1.78 mm | - | 0 W/m² | - |
1751531460 | 26.67° C | 64% | 1051.7 hPa | 1.78 mm | - | 0 W/m² | - |
1751531400 | 26.67° C | 61% | 1051.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751531341 | 26.67° C | 61% | 1051.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751531281 | 26.67° C | 62% | 1051.5 hPa | 1.78 mm | - | 0 W/m² | - |
1751531221 | 27.22° C | 61% | 1051.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751531161 | 27.22° C | 62% | 1051.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751531101 | 26.67° C | 61% | 1051.7 hPa | 1.78 mm | - | 0 W/m² | - |
1751531041 | 26.67° C | 62% | 1051.7 hPa | 1.78 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)