This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771517101 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771517041 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516981 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516921 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516861 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516741 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516681 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516621 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516561 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516501 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516441 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516381 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516321 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516261 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516201 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516141 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516081 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771516021 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771515961 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771515901 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771515841 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771515780 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771515720 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771515661 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771515601 | 5.56° C | 99% | 1050.7 hPa | 16.26 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)