This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751567581 | 21.67° C | 89% | 1053.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751567521 | 21.67° C | 89% | 1053.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751567461 | 21.67° C | 89% | 1053.7 hPa | 1.78 mm | - | 0 W/m² | - |
1751567401 | 21.67° C | 90% | 1053.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751567341 | 21.67° C | 90% | 1053.7 hPa | 1.78 mm | - | 0 W/m² | - |
1751567281 | 21.67° C | 90% | 1053.7 hPa | 1.78 mm | - | 0 W/m² | - |
1751567221 | 21.67° C | 90% | 1053.7 hPa | 1.78 mm | - | 0 W/m² | - |
1751567161 | 21.67° C | 90% | 1053.9 hPa | 1.78 mm | - | 0 W/m² | - |
1751567101 | 21.67° C | 90% | 1053.7 hPa | 1.78 mm | - | 0 W/m² | - |
1751567041 | 21.67° C | 90% | 1053.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751566981 | 21.67° C | 90% | 1053.7 hPa | 1.78 mm | - | 0 W/m² | - |
1751566921 | 21.67° C | 89% | 1053.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751566861 | 21.67° C | 90% | 1053.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751566801 | 21.67° C | 89% | 1053.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751566741 | 21.67° C | 90% | 1053.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751566681 | 21.67° C | 90% | 1053.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751566621 | 21.67° C | 89% | 1053.9 hPa | 1.78 mm | - | 0 W/m² | - |
1751566561 | 21.67° C | 89% | 1053.7 hPa | 1.78 mm | - | 0 W/m² | - |
1751566501 | 21.67° C | 89% | 1053.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751566441 | 21.67° C | 89% | 1053.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751566381 | 21.67° C | 89% | 1053.8 hPa | 1.78 mm | - | 0 W/m² | - |
1751566321 | 21.67° C | 89% | 1053.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751566261 | 21.67° C | 89% | 1053.7 hPa | 1.78 mm | - | 0 W/m² | - |
1751566201 | 21.67° C | 89% | 1053.5 hPa | 1.78 mm | - | 0 W/m² | - |
1751566141 | 21.67° C | 89% | 1053.4 hPa | 1.78 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)