This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745076541 | 21.67° C | 43% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745076481 | 21.67° C | 44% | 1034.9 hPa | 0 mm | - | 0 W/m² | - |
1745076421 | 21.67° C | 44% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745076361 | 21.67° C | 43% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745076301 | 21.67° C | 44% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745076241 | 21.67° C | 44% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745076181 | 21.67° C | 43% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745076121 | 21.67° C | 43% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745076061 | 21.67° C | 43% | 1035.1 hPa | 0 mm | - | 0 W/m² | - |
1745076001 | 21.67° C | 42% | 1034.8 hPa | 0 mm | - | 0 W/m² | - |
1745075941 | 21.67° C | 45% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745075881 | 21.67° C | 43% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745075821 | 21.67° C | 44% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745075761 | 21.67° C | 45% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745075701 | 21.67° C | 44% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745075641 | 21.67° C | 43% | 1035.2 hPa | 0 mm | - | 0 W/m² | - |
1745075581 | 21.67° C | 43% | 1035.1 hPa | 0 mm | - | 0 W/m² | - |
1745075521 | 21.67° C | 42% | 1035.1 hPa | 0 mm | - | 0 W/m² | - |
1745075461 | 21.67° C | 42% | 1035.1 hPa | 0 mm | - | 0 W/m² | - |
1745075401 | 21.67° C | 42% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745075341 | 21.67° C | 44% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745075281 | 21.67° C | 43% | 1035 hPa | 0 mm | - | 0 W/m² | - |
1745075221 | 21.67° C | 43% | 1035.2 hPa | 0 mm | - | 0 W/m² | - |
1745075161 | 22.22° C | 43% | 1035.2 hPa | 0 mm | - | 0 W/m² | - |
1745075101 | 22.22° C | 41% | 1035.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)