This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765717441 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765717381 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765717321 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765717261 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765717201 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765717141 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765717084 | 4.44° C | 99% | 1059.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716961 | 4.44° C | 99% | 1059.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716901 | 4.44° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716841 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716781 | 4.44° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716721 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716661 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716601 | 4.44° C | 99% | 1059.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716541 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716481 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716421 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716301 | 4.44° C | 98% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716246 | 4.44° C | 98% | 1059.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716182 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716121 | 4.44° C | 98% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716061 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765716001 | 4.44° C | 99% | 1059.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765715941 | 4.44° C | 99% | 1059 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765715882 | 4.44° C | 99% | 1059.4 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)