This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744904821 | 10.56° C | 84% | 1040.9 hPa | 2.03 mm | - | 0 W/m² | - |
1744904761 | 10.56° C | 84% | 1040.8 hPa | 2.03 mm | - | 0 W/m² | - |
1744904701 | 10.56° C | 84% | 1040.8 hPa | 2.03 mm | - | 0 W/m² | - |
1744904641 | 10.56° C | 84% | 1041.1 hPa | 2.03 mm | - | 0 W/m² | - |
1744904581 | 10.56° C | 84% | 1040.7 hPa | 2.03 mm | - | 0 W/m² | - |
1744904521 | 10.56° C | 84% | 1040.6 hPa | 2.03 mm | - | 0 W/m² | - |
1744904461 | 10.56° C | 85% | 1040.5 hPa | 2.03 mm | - | 0 W/m² | - |
1744904401 | 10.56° C | 84% | 1040.4 hPa | 2.03 mm | - | 0 W/m² | - |
1744904341 | 10.56° C | 85% | 1040.4 hPa | 2.03 mm | - | 0 W/m² | - |
1744904281 | 10.56° C | 85% | 1040.5 hPa | 2.03 mm | - | 0 W/m² | - |
1744904221 | 10.56° C | 85% | 1040.5 hPa | 2.03 mm | - | 0 W/m² | - |
1744904161 | 10.56° C | 85% | 1040.4 hPa | 2.03 mm | - | 0 W/m² | - |
1744904101 | 10.56° C | 85% | 1040.4 hPa | 2.03 mm | - | 0 W/m² | - |
1744904041 | 10.56° C | 85% | 1040.5 hPa | 2.03 mm | - | 0 W/m² | - |
1744903981 | 10.56° C | 85% | 1040.5 hPa | 2.03 mm | - | 0 W/m² | - |
1744903921 | 10.56° C | 85% | 1040.6 hPa | 2.03 mm | - | 0 W/m² | - |
1744903861 | 10.56° C | 85% | 1040.6 hPa | 2.03 mm | - | 0 W/m² | - |
1744903801 | 10.56° C | 85% | 1040.6 hPa | 2.03 mm | - | 0 W/m² | - |
1744903741 | 10.56° C | 85% | 1040.5 hPa | 2.03 mm | - | 0 W/m² | - |
1744903681 | 10.56° C | 84% | 1040.7 hPa | 2.03 mm | - | 0 W/m² | - |
1744903621 | 10.56° C | 84% | 1040.4 hPa | 2.03 mm | - | 0 W/m² | - |
1744903561 | 10.56° C | 84% | 1040.4 hPa | 2.03 mm | - | 0 W/m² | - |
1744903501 | 10.56° C | 85% | 1040.6 hPa | 2.03 mm | - | 0 W/m² | - |
1744903441 | 10.56° C | 85% | 1040.5 hPa | 2.03 mm | - | 0 W/m² | - |
1744903381 | 10.56° C | 85% | 1040.5 hPa | 2.03 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)