This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745103661 | 7.78° C | 94% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745103601 | 7.78° C | 94% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745103541 | 7.78° C | 94% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745103481 | 7.78° C | 94% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745103421 | 7.78° C | 94% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745103361 | 7.78° C | 93% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745103301 | 7.78° C | 93% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745103241 | 8.33° C | 93% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745103181 | 8.33° C | 93% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745103121 | 8.33° C | 94% | 1037.2 hPa | 0 mm | - | 0 W/m² | - |
1745103061 | 8.33° C | 94% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745103001 | 8.33° C | 94% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745102941 | 8.33° C | 94% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745102881 | 8.33° C | 94% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745102821 | 8.33° C | 94% | 1037.4 hPa | 0 mm | - | 0 W/m² | - |
1745102761 | 8.33° C | 93% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745102701 | 8.33° C | 93% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745102641 | 8.33° C | 93% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745102581 | 8.33° C | 93% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745102521 | 8.33° C | 93% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
1745102461 | 8.33° C | 93% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745102401 | 8.33° C | 93% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745102341 | 8.33° C | 94% | 1037.3 hPa | 0 mm | - | 0 W/m² | - |
1745102281 | 8.33° C | 93% | 1037 hPa | 0 mm | - | 0 W/m² | - |
1745102221 | 8.33° C | 93% | 1037.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)