This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765729143 | 3.33° C | 99% | 1058.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765729022 | 3.33° C | 99% | 1058.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728963 | 3.89° C | 99% | 1058.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728901 | 3.89° C | 99% | 1058.4 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728841 | 3.89° C | 99% | 1058.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728782 | 3.89° C | 99% | 1058.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728723 | 3.89° C | 99% | 1058.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728661 | 3.89° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728601 | 3.89° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728542 | 3.89° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728489 | 3.89° C | 99% | 1058.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728422 | 3.89° C | 99% | 1058.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728363 | 3.89° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728301 | 3.89° C | 99% | 1058.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728245 | 3.89° C | 99% | 1058.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728182 | 3.89° C | 99% | 1058.5 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728122 | 3.89° C | 99% | 1058.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728066 | 3.89° C | 99% | 1058.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765728001 | 3.89° C | 99% | 1058.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765727944 | 3.89° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765727822 | 3.89° C | 99% | 1058.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765727767 | 3.89° C | 99% | 1058.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765727701 | 3.89° C | 99% | 1058.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765727641 | 3.89° C | 99% | 1058.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765727521 | 3.89° C | 99% | 1058.5 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)