This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771537441 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771537381 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771537320 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771537261 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771537201 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771537141 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771537081 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771537021 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536961 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536901 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536841 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536781 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536721 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536661 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536601 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536541 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536481 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536421 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536361 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536301 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536241 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536181 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536121 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536061 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
| 1771536001 | 3.89° C | 99% | 1050.7 hPa | 17.78 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)