This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771542661 | 3.89° C | 99% | 1050.7 hPa | 0 mm | - | 0 W/m² | - |
| 1771542601 | 3.89° C | 99% | 1050.7 hPa | 0 mm | - | 0 W/m² | - |
| 1771542540 | 3.89° C | 99% | 1050.7 hPa | 0 mm | - | 0 W/m² | - |
| 1771542481 | 3.89° C | 99% | 1050.7 hPa | 0 mm | - | 0 W/m² | - |
| 1771542420 | 3.89° C | 99% | 1050.7 hPa | 0 mm | - | 0 W/m² | - |
| 1771542361 | 3.89° C | 99% | 1050.7 hPa | 0 mm | - | 0 W/m² | - |
| 1771542301 | 3.89° C | 99% | 1050.7 hPa | 0 mm | - | 0 W/m² | - |
| 1771542241 | 3.89° C | 99% | 1050.7 hPa | 0 mm | - | 0 W/m² | - |
| 1771542181 | 3.89° C | 99% | 1050.7 hPa | 0 mm | - | 0 W/m² | - |
| 1771542121 | 3.89° C | 99% | 1050.7 hPa | 0 mm | - | 0 W/m² | - |
| 1771542061 | 3.89° C | 99% | 1050.7 hPa | 0 mm | - | 0 W/m² | - |
| 1771542002 | 3.89° C | 99% | 1050.7 hPa | 18.29 mm | - | 0 W/m² | - |
| 1771541941 | 3.89° C | 99% | 1050.7 hPa | 18.29 mm | - | 0 W/m² | - |
| 1771541881 | 4.44° C | 99% | 1050.7 hPa | 18.29 mm | - | 0 W/m² | - |
| 1771541821 | 4.44° C | 99% | 1050.7 hPa | 18.29 mm | - | 0 W/m² | - |
| 1771541761 | 4.44° C | 99% | 1050.7 hPa | 18.29 mm | - | 0 W/m² | - |
| 1771541701 | 4.44° C | 99% | 1050.7 hPa | 18.29 mm | - | 0 W/m² | - |
| 1771541640 | 4.44° C | 99% | 1050.7 hPa | 18.29 mm | - | 0 W/m² | - |
| 1771541581 | 3.89° C | 99% | 1050.7 hPa | 18.29 mm | - | 0 W/m² | - |
| 1771541521 | 3.89° C | 99% | 1050.7 hPa | 18.29 mm | - | 0 W/m² | - |
| 1771541461 | 3.89° C | 99% | 1050.7 hPa | 18.29 mm | - | 0 W/m² | - |
| 1771541401 | 3.89° C | 99% | 1050.7 hPa | 18.29 mm | - | 0 W/m² | - |
| 1771541341 | 3.89° C | 99% | 1050.7 hPa | 18.29 mm | - | 0 W/m² | - |
| 1771541281 | 3.89° C | 99% | 1050.7 hPa | 18.03 mm | - | 0 W/m² | - |
| 1771541221 | 3.89° C | 99% | 1050.7 hPa | 18.03 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)