This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761364321 | 7.78° C | 99% | 1040.3 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761364261 | 7.78° C | 99% | 1040.3 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761364201 | 7.78° C | 99% | 1040.3 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761364141 | 7.78° C | 99% | 1040.2 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761364081 | 7.78° C | 99% | 1040.3 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761364021 | 7.78° C | 99% | 1040.3 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363961 | 7.78° C | 99% | 1040.5 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363901 | 7.78° C | 99% | 1040.5 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363841 | 7.78° C | 99% | 1040.5 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363781 | 7.78° C | 99% | 1040.5 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363721 | 7.78° C | 99% | 1040.3 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363661 | 7.78° C | 99% | 1040.4 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363601 | 7.78° C | 99% | 1040.5 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363541 | 7.78° C | 99% | 1040.3 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363481 | 7.22° C | 99% | 1040.5 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363421 | 7.22° C | 99% | 1040.3 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363361 | 7.22° C | 99% | 1040.4 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363301 | 7.22° C | 99% | 1040.6 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363241 | 7.22° C | 99% | 1040.5 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363181 | 7.22° C | 99% | 1040.7 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363121 | 7.22° C | 99% | 1040.6 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363061 | 7.22° C | 99% | 1040.4 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761363001 | 7.22° C | 99% | 1040.3 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761362941 | 7.22° C | 99% | 1040.9 hPa | 6.35 mm | - | 0 W/m² | - |
| 1761362881 | 7.22° C | 99% | 1040.7 hPa | 6.35 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)