This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771547761 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547701 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547641 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547580 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547521 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547461 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547401 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547341 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547281 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547221 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547161 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547101 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547041 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546981 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546921 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546861 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546801 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546741 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546681 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546621 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546560 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546501 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546440 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546380 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546321 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)