This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761419400 | 8.89° C | 99% | 1039.4 hPa | 12.7 mm | - | 0 W/m² | - |
| 1761419340 | 8.89° C | 99% | 1039.7 hPa | 12.7 mm | - | 0 W/m² | - |
| 1761419280 | 8.89° C | 99% | 1039.5 hPa | 12.7 mm | - | 0 W/m² | - |
| 1761419220 | 8.89° C | 99% | 1039.4 hPa | 12.7 mm | - | 0 W/m² | - |
| 1761419160 | 8.89° C | 99% | 1039.5 hPa | 12.7 mm | - | 0 W/m² | - |
| 1761419100 | 8.89° C | 99% | 1039.6 hPa | 12.7 mm | - | 0 W/m² | - |
| 1761419040 | 8.89° C | 99% | 1039.6 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418980 | 8.89° C | 99% | 1039.6 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418920 | 8.89° C | 99% | 1039.5 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418859 | 8.89° C | 99% | 1039.6 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418800 | 8.89° C | 99% | 1039.7 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418740 | 8.89° C | 99% | 1039.7 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418679 | 8.89° C | 99% | 1039.5 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418620 | 8.89° C | 99% | 1039.5 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418560 | 8.89° C | 99% | 1039.6 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418500 | 8.89° C | 99% | 1039.5 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418440 | 8.89° C | 99% | 1039.7 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418380 | 8.89° C | 99% | 1039.6 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418319 | 8.33° C | 99% | 1039.6 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418260 | 8.33° C | 99% | 1039.5 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418199 | 8.33° C | 99% | 1039.5 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418140 | 8.89° C | 99% | 1039.6 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418080 | 8.89° C | 99% | 1039.7 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761418020 | 8.89° C | 99% | 1039.7 hPa | 12.45 mm | - | 0 W/m² | - |
| 1761417960 | 8.89° C | 99% | 1039.5 hPa | 12.45 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)