This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761424080 | 8.89° C | 99% | 1040.1 hPa | 16.51 mm | - | 0 W/m² | - |
| 1761424019 | 8.89° C | 99% | 1040 hPa | 16.51 mm | - | 0 W/m² | - |
| 1761423960 | 8.89° C | 99% | 1039.7 hPa | 16.51 mm | - | 0 W/m² | - |
| 1761423900 | 8.89° C | 99% | 1039.7 hPa | 16.51 mm | - | 0 W/m² | - |
| 1761423840 | 8.89° C | 99% | 1039.9 hPa | 16.51 mm | - | 0 W/m² | - |
| 1761423780 | 8.89° C | 99% | 1039.7 hPa | 16.26 mm | - | 0 W/m² | - |
| 1761423719 | 8.89° C | 99% | 1039.9 hPa | 16.26 mm | - | 0 W/m² | - |
| 1761423660 | 8.89° C | 99% | 1039.8 hPa | 16.26 mm | - | 0 W/m² | - |
| 1761423600 | 8.89° C | 99% | 1040 hPa | 16.26 mm | - | 0 W/m² | - |
| 1761423539 | 8.89° C | 99% | 1040 hPa | 16.26 mm | - | 0 W/m² | - |
| 1761423480 | 8.89° C | 99% | 1040.1 hPa | 16.26 mm | - | 0 W/m² | - |
| 1761423420 | 8.89° C | 99% | 1040 hPa | 16.26 mm | - | 0 W/m² | - |
| 1761423359 | 8.89° C | 99% | 1039.8 hPa | 16.26 mm | - | 0 W/m² | - |
| 1761423300 | 8.89° C | 99% | 1039.8 hPa | 16.26 mm | - | 0 W/m² | - |
| 1761423240 | 8.89° C | 99% | 1039.8 hPa | 16.26 mm | - | 0 W/m² | - |
| 1761423179 | 8.89° C | 99% | 1039.6 hPa | 16.26 mm | - | 0 W/m² | - |
| 1761423120 | 8.89° C | 99% | 1039.8 hPa | 16 mm | - | 0 W/m² | - |
| 1761423060 | 8.89° C | 99% | 1039.8 hPa | 16 mm | - | 0 W/m² | - |
| 1761423000 | 8.89° C | 99% | 1039.6 hPa | 16 mm | - | 0 W/m² | - |
| 1761422940 | 8.89° C | 99% | 1040.1 hPa | 15.75 mm | - | 0 W/m² | - |
| 1761422879 | 8.89° C | 99% | 1039.9 hPa | 15.75 mm | - | 0 W/m² | - |
| 1761422820 | 8.89° C | 99% | 1040 hPa | 15.75 mm | - | 0 W/m² | - |
| 1761422759 | 8.89° C | 99% | 1039.8 hPa | 15.75 mm | - | 0 W/m² | - |
| 1761422699 | 8.89° C | 99% | 1039.9 hPa | 15.75 mm | - | 0 W/m² | - |
| 1761422640 | 8.89° C | 99% | 1040 hPa | 15.75 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)