This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771559701 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559641 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559581 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559521 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559461 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559401 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559341 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559281 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559221 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559161 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559101 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559040 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558981 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558921 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558861 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558801 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558741 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558681 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558620 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558560 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558501 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558440 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558380 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558321 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558261 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)