This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751614801 | 23.33° C | 83% | 1056.1 hPa | 0.76 mm | - | 0 W/m² | - |
1751614741 | 23.33° C | 80% | 1055.8 hPa | 0.76 mm | - | 0 W/m² | - |
1751614681 | 23.33° C | 80% | 1055.9 hPa | 0.76 mm | - | 0 W/m² | - |
1751614621 | 23.33° C | 84% | 1055.9 hPa | 0.76 mm | - | 0 W/m² | - |
1751614561 | 23.33° C | 82% | 1055.9 hPa | 0.76 mm | - | 0 W/m² | - |
1751614501 | 23.33° C | 81% | 1055.9 hPa | 0.76 mm | - | 0 W/m² | - |
1751614441 | 22.78° C | 85% | 1056.1 hPa | 0.76 mm | - | 0 W/m² | - |
1751614381 | 22.78° C | 83% | 1056.2 hPa | 0.76 mm | - | 0 W/m² | - |
1751614321 | 22.78° C | 82% | 1056.1 hPa | 0.76 mm | - | 0 W/m² | - |
1751614261 | 22.22° C | 83% | 1055.9 hPa | 0.76 mm | - | 0 W/m² | - |
1751614201 | 22.22° C | 82% | 1056 hPa | 0.76 mm | - | 0 W/m² | - |
1751614141 | 22.22° C | 81% | 1055.8 hPa | 0.76 mm | - | 0 W/m² | - |
1751614081 | 22.22° C | 82% | 1055.9 hPa | 0.76 mm | - | 0 W/m² | - |
1751614021 | 22.22° C | 82% | 1056.2 hPa | 0.76 mm | - | 0 W/m² | - |
1751613961 | 22.78° C | 81% | 1055.8 hPa | 0.76 mm | - | 0 W/m² | - |
1751613901 | 22.78° C | 81% | 1056 hPa | 0.76 mm | - | 0 W/m² | - |
1751613841 | 22.78° C | 80% | 1055.9 hPa | 0.76 mm | - | 0 W/m² | - |
1751613781 | 23.33° C | 82% | 1055.9 hPa | 0.76 mm | - | 0 W/m² | - |
1751613721 | 23.33° C | 81% | 1055.9 hPa | 0.76 mm | - | 0 W/m² | - |
1751613661 | 22.78° C | 82% | 1055.8 hPa | 0.76 mm | - | 0 W/m² | - |
1751613601 | 22.78° C | 84% | 1055.7 hPa | 0.76 mm | - | 0 W/m² | - |
1751613541 | 22.78° C | 86% | 1055.9 hPa | 0.76 mm | - | 0 W/m² | - |
1751613481 | 22.22° C | 85% | 1055.8 hPa | 0.76 mm | - | 0 W/m² | - |
1751613421 | 22.22° C | 88% | 1055.9 hPa | 0.76 mm | - | 0 W/m² | - |
1751613361 | 22.22° C | 86% | 1056 hPa | 0.76 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)