This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771558620 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558560 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558501 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558440 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558380 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558321 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558261 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558200 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558141 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558081 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771558021 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771557961 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771557900 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771557841 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771557781 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771557721 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771557661 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771557601 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771557541 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771557481 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771557421 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771557361 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771557301 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771557241 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771557180 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)