This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757393461 | 15.56° C | 99% | 1044.7 hPa | 4.32 mm | - | 0 W/m² | - |
1757393401 | 16.11° C | 99% | 1044.9 hPa | 4.32 mm | - | 0 W/m² | - |
1757393341 | 16.11° C | 99% | 1044.9 hPa | 4.32 mm | - | 0 W/m² | - |
1757393281 | 16.11° C | 99% | 1044.9 hPa | 4.32 mm | - | 0 W/m² | - |
1757393221 | 16.11° C | 99% | 1045 hPa | 4.32 mm | - | 0 W/m² | - |
1757393161 | 16.11° C | 99% | 1044.8 hPa | 4.32 mm | - | 0 W/m² | - |
1757393101 | 16.11° C | 99% | 1044.8 hPa | 4.32 mm | - | 0 W/m² | - |
1757393041 | 16.11° C | 99% | 1044.8 hPa | 4.06 mm | - | 0 W/m² | - |
1757392981 | 16.11° C | 99% | 1044.6 hPa | 4.06 mm | - | 0 W/m² | - |
1757392921 | 16.11° C | 99% | 1044.9 hPa | 4.06 mm | - | 0 W/m² | - |
1757392861 | 16.11° C | 99% | 1044.6 hPa | 3.81 mm | - | 0 W/m² | - |
1757392801 | 16.11° C | 99% | 1044.7 hPa | 3.56 mm | - | 0 W/m² | - |
1757392741 | 16.11° C | 99% | 1044.7 hPa | 3.3 mm | - | 0 W/m² | - |
1757392681 | 16.11° C | 99% | 1044.8 hPa | 3.05 mm | - | 0 W/m² | - |
1757392621 | 16.11° C | 99% | 1044.6 hPa | 3.05 mm | - | 0 W/m² | - |
1757392561 | 16.11° C | 99% | 1044.8 hPa | 3.05 mm | - | 0 W/m² | - |
1757392501 | 16.11° C | 99% | 1044.5 hPa | 2.79 mm | - | 0 W/m² | - |
1757392441 | 16.11° C | 99% | 1044.6 hPa | 2.79 mm | - | 0 W/m² | - |
1757392381 | 15.56° C | 99% | 1044.7 hPa | 2.79 mm | - | 0 W/m² | - |
1757392321 | 15.56° C | 99% | 1044.9 hPa | 2.54 mm | - | 0 W/m² | - |
1757392261 | 15.56° C | 99% | 1044.8 hPa | 2.03 mm | - | 0 W/m² | - |
1757392201 | 15.56° C | 99% | 1044.8 hPa | 1.27 mm | - | 0 W/m² | - |
1757392141 | 15.56° C | 99% | 1044.6 hPa | 1.02 mm | - | 0 W/m² | - |
1757392081 | 15.56° C | 99% | 1044.3 hPa | 0.76 mm | - | 0 W/m² | - |
1757392021 | 15.56° C | 99% | 1044.3 hPa | 0.76 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)