This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757380261 | 15° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1757380201 | 15° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1757380141 | 15° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1757380081 | 14.44° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1757380021 | 14.44° C | 99% | 1044.3 hPa | 0 mm | - | 0 W/m² | - |
1757379961 | 15° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1757379949 | 15° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1757379781 | 15° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1757379721 | 15° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1757379661 | 15° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1757379601 | 15° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1757379541 | 15° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1757379481 | 14.44° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1757379421 | 14.44° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1757379361 | 14.44° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1757379301 | 14.44° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1757379241 | 14.44° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1757379181 | 14.44° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1757379121 | 14.44° C | 99% | 1044.6 hPa | 0 mm | - | 0 W/m² | - |
1757379061 | 14.44° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1757379001 | 14.44° C | 99% | 1044.5 hPa | 0 mm | - | 0 W/m² | - |
1757378941 | 14.44° C | 99% | 1044.4 hPa | 0 mm | - | 0 W/m² | - |
1757378881 | 14.44° C | 99% | 1044.7 hPa | 0 mm | - | 0 W/m² | - |
1757378821 | 14.44° C | 99% | 1044.8 hPa | 0 mm | - | 0 W/m² | - |
1757378761 | 14.44° C | 99% | 1044.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)