This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761343801 | 8.89° C | 87% | 1041.9 hPa | 0 mm | - | 0 W/m² | - |
| 1761343741 | 8.89° C | 87% | 1041.9 hPa | 0 mm | - | 0 W/m² | - |
| 1761343681 | 8.89° C | 87% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
| 1761343621 | 8.89° C | 87% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
| 1761343561 | 8.89° C | 87% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
| 1761343501 | 8.89° C | 87% | 1041.9 hPa | 0 mm | - | 0 W/m² | - |
| 1761343441 | 8.89° C | 87% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
| 1761343381 | 8.89° C | 88% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
| 1761343321 | 8.89° C | 87% | 1041.8 hPa | 0 mm | - | 0 W/m² | - |
| 1761343261 | 8.89° C | 87% | 1041.8 hPa | 0 mm | - | 0 W/m² | - |
| 1761343201 | 8.89° C | 86% | 1041.9 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761343141 | 8.89° C | 86% | 1041.8 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761343081 | 8.89° C | 86% | 1041.8 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761343021 | 8.89° C | 87% | 1041.8 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761342961 | 8.89° C | 87% | 1041.8 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761342901 | 8.89° C | 87% | 1041.9 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761342841 | 8.89° C | 87% | 1041.8 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761342781 | 8.89° C | 87% | 1041.7 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761342721 | 8.89° C | 87% | 1041.6 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761342661 | 8.89° C | 87% | 1041.7 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761342601 | 8.89° C | 86% | 1041.8 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761342541 | 8.89° C | 86% | 1041.7 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761342481 | 8.89° C | 86% | 1041.6 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761342421 | 8.89° C | 86% | 1041.5 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761342361 | 8.89° C | 86% | 1041.8 hPa | 3.56 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)