This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771555501 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771555441 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771555381 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771555320 | 3.89° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771555261 | 3.89° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771555200 | 3.89° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771555141 | 3.89° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771555081 | 3.89° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771555021 | 3.89° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554961 | 3.89° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554901 | 3.89° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554840 | 4.44° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554781 | 4.44° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554721 | 4.44° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554661 | 4.44° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554601 | 4.44° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554541 | 4.44° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554481 | 4.44° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554421 | 4.44° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554361 | 4.44° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554301 | 4.44° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554241 | 4.44° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554180 | 4.44° C | 99% | 1050.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771554121 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771554061 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)