This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751538901 | 26.67° C | 66% | 1052.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751538841 | 26.67° C | 66% | 1052.7 hPa | 1.78 mm | - | 0 W/m² | - |
1751538781 | 26.67° C | 66% | 1052.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751538721 | 26.67° C | 65% | 1052.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751538661 | 27.22° C | 64% | 1052.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751538601 | 27.22° C | 64% | 1052.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751538541 | 27.78° C | 64% | 1052.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751538481 | 27.78° C | 63% | 1052.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751538421 | 28.33° C | 61% | 1052.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751538361 | 28.33° C | 61% | 1052.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751538301 | 28.89° C | 59% | 1052.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751538241 | 28.89° C | 59% | 1052.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751538181 | 28.89° C | 58% | 1052.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751538121 | 28.89° C | 58% | 1052.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751538061 | 28.89° C | 59% | 1052.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751538001 | 28.33° C | 59% | 1052.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751537941 | 28.33° C | 58% | 1052.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751537881 | 28.33° C | 58% | 1052.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751537821 | 28.33° C | 59% | 1052.1 hPa | 1.78 mm | - | 0 W/m² | - |
1751537761 | 28.33° C | 59% | 1052.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751537701 | 28.33° C | 59% | 1052.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751537641 | 28.33° C | 59% | 1052.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751537581 | 28.33° C | 60% | 1052.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751537521 | 28.89° C | 59% | 1052.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751537461 | 28.89° C | 57% | 1052.2 hPa | 1.78 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)