This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751514301 | 18.33° C | 97% | 1050.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751514241 | 18.33° C | 97% | 1050.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751514181 | 18.33° C | 97% | 1050.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751514121 | 18.33° C | 97% | 1050.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751514061 | 18.33° C | 97% | 1050.5 hPa | 1.78 mm | - | 0 W/m² | - |
1751514001 | 18.89° C | 97% | 1050.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751513941 | 18.89° C | 97% | 1050.5 hPa | 1.78 mm | - | 0 W/m² | - |
1751513881 | 18.33° C | 97% | 1050.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751513821 | 18.33° C | 97% | 1050.5 hPa | 1.78 mm | - | 0 W/m² | - |
1751513761 | 18.33° C | 97% | 1050.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751513701 | 18.33° C | 97% | 1050.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751513641 | 18.33° C | 97% | 1050.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751513581 | 18.33° C | 97% | 1050.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751513521 | 18.33° C | 97% | 1050.5 hPa | 1.78 mm | - | 0 W/m² | - |
1751513461 | 18.33° C | 97% | 1050.5 hPa | 1.78 mm | - | 0 W/m² | - |
1751513401 | 18.33° C | 97% | 1050.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751513341 | 18.33° C | 97% | 1050.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751513281 | 18.33° C | 97% | 1050.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751513221 | 18.89° C | 97% | 1050.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751513161 | 18.89° C | 97% | 1050.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751513101 | 18.89° C | 97% | 1050.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751513041 | 18.33° C | 97% | 1050.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751512981 | 18.33° C | 97% | 1050.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751512921 | 18.33° C | 97% | 1050.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751512861 | 18.33° C | 97% | 1050.2 hPa | 1.78 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)