This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771553461 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771553401 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771553341 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771553280 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771553221 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771553161 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771553101 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771553041 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552981 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552921 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552801 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552741 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552681 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552621 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552561 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552501 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552441 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552381 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552320 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552261 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552201 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552141 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552081 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771552021 | 4.44° C | 99% | 1050.7 hPa | 1.27 mm | - | 0 W/m² | - |
| 1771551961 | 4.44° C | 99% | 1050.7 hPa | 1.02 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)