This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771561141 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771561081 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771561021 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560961 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560901 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560841 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560781 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560721 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560661 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560601 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560541 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560481 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560421 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560361 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560300 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560241 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560181 | 3.33° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560121 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560061 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771560001 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559940 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559881 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559821 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559760 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771559701 | 3.89° C | 99% | 1050.7 hPa | 1.78 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)