This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761301741 | 8.89° C | 77% | 1042.9 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761301681 | 9.44° C | 78% | 1043.3 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761301621 | 9.44° C | 77% | 1043.3 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761301561 | 9.44° C | 77% | 1043.2 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761301501 | 8.89° C | 77% | 1043.2 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761301441 | 8.89° C | 77% | 1043.2 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761301381 | 8.89° C | 77% | 1043.4 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761301321 | 8.89° C | 77% | 1043.3 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761301261 | 8.89° C | 77% | 1043.4 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761301201 | 8.89° C | 77% | 1043.2 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761301141 | 8.89° C | 79% | 1043.2 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761301081 | 8.89° C | 78% | 1043.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761301021 | 8.89° C | 78% | 1043.3 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761300961 | 8.89° C | 79% | 1043.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761300901 | 8.89° C | 79% | 1043.3 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761300841 | 8.33° C | 79% | 1043.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761300781 | 8.33° C | 80% | 1043.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761300721 | 8.33° C | 80% | 1043.3 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761300661 | 8.33° C | 79% | 1043.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761300601 | 8.33° C | 80% | 1043.2 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761300541 | 8.33° C | 80% | 1043.2 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761300481 | 8.33° C | 79% | 1043 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761300421 | 8.33° C | 79% | 1043.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761300361 | 8.33° C | 79% | 1043.2 hPa | 3.56 mm | - | 0 W/m² | - |
| 1761300301 | 8.33° C | 79% | 1043 hPa | 3.56 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)