This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761242582 | 10° C | 84% | 1031.5 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761242524 | 10° C | 84% | 1031.6 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761242462 | 10° C | 84% | 1031.6 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761242405 | 10° C | 84% | 1031.7 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761242341 | 10° C | 85% | 1031.6 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761242282 | 10° C | 85% | 1031.6 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761242221 | 10° C | 84% | 1031.5 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761242162 | 10° C | 85% | 1031.3 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761242101 | 10° C | 85% | 1031.4 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761242041 | 10.56° C | 84% | 1031.6 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241981 | 10.56° C | 84% | 1031.4 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241922 | 10.56° C | 82% | 1031.2 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241861 | 10.56° C | 82% | 1031.4 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241802 | 10.56° C | 81% | 1031.2 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241742 | 10.56° C | 81% | 1031 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241681 | 10.56° C | 81% | 1031.1 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241621 | 10.56° C | 80% | 1031.1 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241561 | 10.56° C | 80% | 1031.3 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241501 | 10.56° C | 81% | 1031.2 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241441 | 10.56° C | 82% | 1031.5 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241381 | 10° C | 82% | 1031.1 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241321 | 10° C | 83% | 1031.3 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241261 | 10° C | 85% | 1031.6 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241203 | 10° C | 87% | 1031.4 hPa | 15.49 mm | - | 0 W/m² | - |
| 1761241142 | 9.44° C | 88% | 1031.6 hPa | 15.49 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)