This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751403661 | 22.78° C | 86% | 1047.8 hPa | 2.29 mm | - | 0 W/m² | - |
1751403600 | 22.78° C | 86% | 1047.6 hPa | 2.29 mm | - | 0 W/m² | - |
1751403541 | 22.78° C | 86% | 1047.5 hPa | 2.29 mm | - | 0 W/m² | - |
1751403480 | 22.78° C | 86% | 1047.6 hPa | 2.29 mm | - | 0 W/m² | - |
1751403421 | 22.78° C | 85% | 1047.5 hPa | 2.29 mm | - | 0 W/m² | - |
1751403361 | 22.78° C | 85% | 1047.5 hPa | 2.29 mm | - | 0 W/m² | - |
1751403301 | 22.78° C | 86% | 1047.4 hPa | 2.29 mm | - | 0 W/m² | - |
1751403241 | 22.78° C | 85% | 1047.6 hPa | 2.29 mm | - | 0 W/m² | - |
1751403181 | 22.78° C | 85% | 1047.6 hPa | 2.29 mm | - | 0 W/m² | - |
1751403121 | 22.78° C | 85% | 1047.5 hPa | 2.29 mm | - | 0 W/m² | - |
1751403061 | 22.78° C | 85% | 1047.6 hPa | 2.29 mm | - | 0 W/m² | - |
1751403000 | 22.78° C | 85% | 1047.6 hPa | 2.29 mm | - | 0 W/m² | - |
1751402941 | 22.78° C | 84% | 1047.4 hPa | 2.29 mm | - | 0 W/m² | - |
1751402880 | 22.78° C | 84% | 1047.6 hPa | 2.29 mm | - | 0 W/m² | - |
1751402821 | 22.78° C | 85% | 1047.6 hPa | 2.29 mm | - | 0 W/m² | - |
1751402761 | 22.78° C | 85% | 1047.6 hPa | 2.29 mm | - | 0 W/m² | - |
1751402701 | 22.78° C | 86% | 1047.6 hPa | 2.29 mm | - | 0 W/m² | - |
1751402641 | 22.78° C | 86% | 1047.4 hPa | 2.29 mm | - | 0 W/m² | - |
1751402580 | 22.78° C | 87% | 1047.5 hPa | 2.29 mm | - | 0 W/m² | - |
1751402521 | 22.78° C | 86% | 1047.4 hPa | 2.29 mm | - | 0 W/m² | - |
1751402461 | 22.78° C | 86% | 1047.6 hPa | 2.29 mm | - | 0 W/m² | - |
1751402400 | 22.78° C | 85% | 1047.5 hPa | 2.29 mm | - | 0 W/m² | - |
1751402341 | 22.78° C | 85% | 1047.4 hPa | 2.29 mm | - | 0 W/m² | - |
1751402280 | 22.78° C | 85% | 1047.4 hPa | 2.29 mm | - | 0 W/m² | - |
1751402221 | 22.78° C | 84% | 1047.3 hPa | 2.29 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)