This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765124162 | 7.78° C | 99% | 1046.6 hPa | 6.1 mm | - | 0 W/m² | - |
| 1765124101 | 7.78° C | 99% | 1046.5 hPa | 6.1 mm | - | 0 W/m² | - |
| 1765124041 | 7.78° C | 99% | 1046.7 hPa | 6.1 mm | - | 0 W/m² | - |
| 1765123981 | 7.78° C | 99% | 1046.5 hPa | 6.1 mm | - | 0 W/m² | - |
| 1765123921 | 7.78° C | 99% | 1046.6 hPa | 6.1 mm | - | 0 W/m² | - |
| 1765123861 | 7.78° C | 99% | 1046.6 hPa | 6.1 mm | - | 0 W/m² | - |
| 1765123801 | 7.78° C | 99% | 1046.6 hPa | 5.84 mm | - | 0 W/m² | - |
| 1765123741 | 7.78° C | 99% | 1046.6 hPa | 5.84 mm | - | 0 W/m² | - |
| 1765123681 | 7.78° C | 99% | 1046.6 hPa | 5.84 mm | - | 0 W/m² | - |
| 1765123621 | 7.78° C | 99% | 1046.8 hPa | 5.84 mm | - | 0 W/m² | - |
| 1765123561 | 7.78° C | 99% | 1046.6 hPa | 5.84 mm | - | 0 W/m² | - |
| 1765123501 | 7.78° C | 99% | 1046.3 hPa | 5.84 mm | - | 0 W/m² | - |
| 1765123441 | 7.78° C | 99% | 1046.7 hPa | 5.84 mm | - | 0 W/m² | - |
| 1765123381 | 7.78° C | 99% | 1046.6 hPa | 5.84 mm | - | 0 W/m² | - |
| 1765123321 | 7.78° C | 99% | 1046.6 hPa | 5.59 mm | - | 0 W/m² | - |
| 1765123261 | 7.78° C | 99% | 1046.7 hPa | 5.59 mm | - | 0 W/m² | - |
| 1765123201 | 7.78° C | 99% | 1046.5 hPa | 5.59 mm | - | 0 W/m² | - |
| 1765123141 | 7.78° C | 99% | 1046.6 hPa | 5.59 mm | - | 0 W/m² | - |
| 1765123081 | 7.78° C | 99% | 1046.7 hPa | 5.59 mm | - | 0 W/m² | - |
| 1765123021 | 7.78° C | 99% | 1046.7 hPa | 5.59 mm | - | 0 W/m² | - |
| 1765122961 | 7.78° C | 99% | 1046.7 hPa | 5.59 mm | - | 0 W/m² | - |
| 1765122901 | 7.78° C | 99% | 1046.5 hPa | 5.59 mm | - | 0 W/m² | - |
| 1765122841 | 7.78° C | 99% | 1046.4 hPa | 5.59 mm | - | 0 W/m² | - |
| 1765122781 | 7.78° C | 99% | 1046.5 hPa | 5.59 mm | - | 0 W/m² | - |
| 1765122721 | 7.78° C | 99% | 1046.4 hPa | 5.59 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)