This is the latest recevied weather packets stored in our database for station/object DNO320-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757025237 | 19.44° C | 83% | 1016.8 hPa | 0.25 mm | - | - | - |
1757023667 | 19.44° C | 84% | 1016.7 hPa | 0 mm | - | - | - |
1757022000 | 19.44° C | 84% | 1016.7 hPa | 0 mm | - | - | - |
1757020414 | 20° C | 80% | 1016.7 hPa | 0 mm | - | - | - |
1757018727 | 20° C | 77% | 1016.7 hPa | 0 mm | - | - | - |
1757017161 | 20.56° C | 74% | 1016.7 hPa | 0 mm | - | - | - |
1757015566 | 20.56° C | 69% | 1016.7 hPa | 0 mm | - | - | - |
1757013885 | 21.67° C | 68% | 1016.6 hPa | 0 mm | - | - | - |
1757012295 | 22.78° C | 66% | 1016.6 hPa | 0 mm | - | - | - |
1757010599 | 23.33° C | 63% | 1016.3 hPa | 0 mm | - | - | - |
1757008943 | 23.33° C | 55% | 1016 hPa | 0 mm | - | - | - |
1757007377 | 25.56° C | 58% | 1016.3 hPa | 0 mm | - | - | - |
1757005796 | 25.56° C | 58% | 1016.3 hPa | 0 mm | - | - | - |
1757004175 | 26.11° C | 47% | 1016.4 hPa | 0 mm | - | - | - |
1757002503 | 26.67° C | 47% | 1016.4 hPa | 0 mm | - | - | - |
1757000909 | 27.22° C | 44% | 1016.1 hPa | 0 mm | - | - | - |
1756999323 | 27.78° C | 45% | 1016.1 hPa | 0 mm | - | - | - |
1756997706 | 27.78° C | 42% | 1016.4 hPa | 0 mm | - | - | - |
1756996082 | 27.22° C | 45% | 1016.4 hPa | 0 mm | - | - | - |
1756994495 | 27.22° C | 42% | 1016.9 hPa | 0 mm | - | - | - |
1756992877 | 27.22° C | 42% | 1016.9 hPa | 0 mm | - | - | - |
1756991356 | 27.22° C | 42% | 1016.9 hPa | 0 mm | - | - | - |
1756989794 | 27.22° C | 43% | 1016.9 hPa | 0 mm | - | - | - |
1756988174 | 26.67° C | 51% | 1016.9 hPa | 0 mm | - | - | - |
1756986554 | 26.67° C | 53% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)