This is the latest recevied weather packets stored in our database for station/object LKVO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762257782 | 11.67° C | 66% | 1025 hPa | - | - | - | - | 
| 1762256883 | 11.67° C | 66% | 1025 hPa | - | - | - | - | 
| 1762255982 | 11.67° C | 66% | 1025 hPa | - | - | - | - | 
| 1762255083 | 11.67° C | 66% | 1025 hPa | - | - | - | - | 
| 1762254182 | 11.67° C | 66% | 1025 hPa | - | - | - | - | 
| 1762253282 | 10° C | 76% | 1026 hPa | - | - | - | - | 
| 1762252382 | 10° C | 76% | 1026 hPa | - | - | - | - | 
| 1762251482 | 10° C | 76% | 1026 hPa | - | - | - | - | 
| 1762250582 | 10° C | 76% | 1026 hPa | - | - | - | - | 
| 1762249682 | 10° C | 81% | 1026 hPa | - | - | - | - | 
| 1762248781 | 10° C | 81% | 1026 hPa | - | - | - | - | 
| 1762247882 | 10° C | 81% | 1026 hPa | - | - | - | - | 
| 1762246981 | 10° C | 81% | 1026 hPa | - | - | - | - | 
| 1762246082 | 7.78° C | 87% | 1025 hPa | - | - | - | - | 
| 1762245182 | 7.78° C | 87% | 1025 hPa | - | - | - | - | 
| 1762244283 | 7.78° C | 87% | 1025 hPa | - | - | - | - | 
| 1762243382 | 7.78° C | 87% | 1025 hPa | - | - | - | - | 
| 1762242483 | 6.67° C | 87% | 1025 hPa | - | - | - | - | 
| 1762178581 | 10° C | 71% | 1021 hPa | - | - | - | - | 
| 1762177682 | 10° C | 71% | 1021 hPa | - | - | - | - | 
| 1762176781 | 10° C | 71% | 1021 hPa | - | - | - | - | 
| 1762175883 | 10° C | 71% | 1021 hPa | - | - | - | - | 
| 1762174982 | 10° C | 71% | 1020 hPa | - | - | - | - | 
| 1762174083 | 10° C | 71% | 1020 hPa | - | - | - | - | 
| 1762173182 | 10° C | 71% | 1020 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)