This is the latest recevied weather packets stored in our database for station/object SZENTESWX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744426430 | 5° C | 89% | 1017 hPa | 0 mm | - | - | - |
1744425830 | 5° C | 90% | 1017 hPa | 0 mm | - | - | - |
1744425229 | 5° C | 90% | 1017 hPa | 0 mm | - | - | - |
1744424629 | 4.44° C | 87% | 1016 hPa | 0 mm | - | - | - |
1744424029 | 5° C | 86% | 1015 hPa | 0 mm | - | - | - |
1744423428 | 5° C | 86% | 1015 hPa | 0 mm | - | - | - |
1744422828 | 5° C | 87% | 1016 hPa | 0 mm | - | - | - |
1744422228 | 5° C | 87% | 1016 hPa | 0 mm | - | - | - |
1744421628 | 5° C | 87% | 1016 hPa | 0 mm | - | - | - |
1744421027 | 5° C | 83% | 1015 hPa | 0 mm | - | - | - |
1744420427 | 5° C | 83% | 1015 hPa | 0 mm | - | - | - |
1744419827 | 5° C | 83% | 1015 hPa | 0 mm | - | - | - |
1744419226 | 5° C | 88% | 1016 hPa | 0 mm | - | - | - |
1744418626 | 5° C | 88% | 1016 hPa | 0 mm | - | - | - |
1744418026 | 5° C | 87% | 1016 hPa | 0 mm | - | - | - |
1744417426 | 5° C | 83% | 1015 hPa | 0 mm | - | - | - |
1744416825 | 5° C | 82% | 1015 hPa | 0 mm | - | - | - |
1744416225 | 4.44° C | 86% | 1015 hPa | 0 mm | - | - | - |
1744415625 | 4.44° C | 86% | 1015 hPa | 0 mm | - | - | - |
1744415024 | 5° C | 87% | 1015 hPa | 0 mm | - | - | - |
1744414424 | 5° C | 87% | 1015 hPa | 0 mm | - | - | - |
1744413824 | 5° C | 83% | 1015 hPa | 0 mm | - | - | - |
1744413224 | 5° C | 82% | 1014 hPa | 0 mm | - | - | - |
1744412623 | 5° C | 84% | 1015 hPa | 0 mm | - | - | - |
1744412023 | 5° C | 84% | 1015 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)