This is the latest recevied weather packets stored in our database for station/object NW0026. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762266073 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762266013 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265983 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265953 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265923 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265893 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265863 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265838 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265803 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265773 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265713 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265683 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265653 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265623 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265593 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265568 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265533 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265503 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265473 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265443 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265413 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265383 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265353 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265323 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762265293 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)