This is the latest recevied weather packets stored in our database for station/object NW0026. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762249990 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249960 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249930 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249900 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249870 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249840 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249810 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249780 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249750 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249720 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249690 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249660 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249630 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249570 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249510 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249480 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249450 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249420 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249389 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249364 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249330 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249300 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249270 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249239 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762249209 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)