This is the latest recevied weather packets stored in our database for station/object NW0026. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762250950 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250925 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250896 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250860 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250830 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250770 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250740 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250710 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250680 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250650 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250590 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250560 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250530 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250500 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250470 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250410 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250380 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250350 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250320 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250290 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250260 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250230 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250200 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250170 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250140 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)