This is the latest recevied weather packets stored in our database for station/object NW0026. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762251760 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251730 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251700 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251670 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251640 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251610 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251580 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251550 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251520 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251490 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251460 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251430 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251423 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251220 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251190 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251160 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251130 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251100 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251070 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251040 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762251010 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250980 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250950 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250925 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762250896 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)