This is the latest recevied weather packets stored in our database for station/object NW0026. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762232556 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232526 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232496 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232466 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232436 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232406 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232376 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232346 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232316 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232286 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232256 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232226 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232196 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232166 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232136 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232106 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232076 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232046 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232016 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762231986 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762231956 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762231926 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762231896 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762231866 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762231836 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)