This is the latest recevied weather packets stored in our database for station/object NW0026. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762233341 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233306 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233276 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233246 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233216 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233186 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233156 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233126 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233096 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233066 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233036 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233006 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232976 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232946 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232916 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232886 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232856 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232826 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232796 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232766 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232706 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232676 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232646 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232616 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762232586 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)