This is the latest recevied weather packets stored in our database for station/object NW0026. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762234116 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234086 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234056 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234026 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233996 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233966 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233936 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233906 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233876 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233846 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233816 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233786 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233756 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233726 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233696 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233666 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233637 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233606 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233547 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233516 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233487 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233456 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233426 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233396 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762233366 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)