This is the latest recevied weather packets stored in our database for station/object NW0026. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762148470 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762148440 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762148409 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762148380 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762148350 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762148320 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762148290 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762148259 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762148234 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762148199 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762148170 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)